Station inventory data
Station 10
Station information
| Station name: | NORTH HEAD |
| Station number: | 10 |
| Latitude decimal degrees: | 44.7628º N |
| Longitude decimal degrees: | 66.7491º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:31:41 PM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/09/10 | 1964/10/09 | 60 |
| 2006 | 2006/06/22 | 2006/08/15 | 15 |
- Date modified: