Station inventory data
Station 1060
Station information
| Station name: | TWILLINGATE |
| Station number: | 1060 |
| Latitude decimal degrees: | 49.65º N |
| Longitude decimal degrees: | 54.766667º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/09/11 | 1971/09/28 | 60 |
| 1988 | 1988/05/18 | 1988/10/18 | 60 |
| 1989 | 1989/06/20 | 1989/09/26 | 60 |
| 1990 | 1990/06/03 | 1990/10/10 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1971 | 1971-20 |
- Date modified: