Station inventory data
Station 1080
Station information
| Station name: | BOTWOOD |
| Station number: | 1080 |
| Latitude decimal degrees: | 49.166667º N |
| Longitude decimal degrees: | 55.366667º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1987 | 1987/11/07 | 1987/11/19 | 60 |
| 1988 | 1988/06/02 | 1988/06/13 | 60 |
| 1990 | 1990/06/05 | 1990/06/26 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1950 | |
| 1964 | 1964-1 |
- Date modified: