Station inventory data
Station 11220
Station information
| Station name: | HARRISON ROCK IS. ONTARIO |
| Station number: | 11220 |
| Latitude decimal degrees: | 46.062426º N |
| Longitude decimal degrees: | 81.652802º W |
| Datum: | IGLD55 |
| Time zone: | EST |
| Last update time: | 2017-03-01 3:42:12 PM |
| Established: | 9999 |
| Province: | ON |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1987 | 1987/05/07 | 1987/10/07 | 60 |
| 1988 | 1988/05/31 | 1988/10/05 | 60 |
| 1989 | 1989/05/02 | 1989/09/14 | 60 |
- Date modified: