Station inventory data
Station 124
Station information
| Station name: | JEMSEG |
| Station number: | 124 |
| Latitude decimal degrees: | 45.833333º N |
| Longitude decimal degrees: | 66.116667º W |
| Datum: | GEOD |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:04:26 AM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1966 | 1966/03/01 | 1966/11/24 | 60 |
| 1967 | 1967/01/01 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/12/28 | 60 |
| 1969 | 1969/01/03 | 1969/11/01 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1966 | 1966-17 |
| 1966 | 1966-16 |
| 1966 | 1966-16 |
| 1967 | 1967-24 |
| 1968 | 1968-28 |
| 1969 | 1969-13 |
| 1970 | 1970-20 |
- Date modified: