Station inventory data
Station 13770
Station information
| Station name: | DESERONTO, ONTARIO |
| Station number: | 13770 |
| Latitude decimal degrees: | 44.190214º N |
| Longitude decimal degrees: | 77.052239º W |
| Datum: | IGLD55 |
| Time zone: | EDST |
| Last update time: | 2017-03-01 3:42:12 PM |
| Established: | 9999 |
| Province: | ON |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1988 | 1988/04/22 | 1988/08/31 | 60 |
- Date modified: