Station inventory data
Station 1425
Station information
| Station name: | FORD HARBOUR |
| Station number: | 1425 |
| Latitude decimal degrees: | 56.466667º N |
| Longitude decimal degrees: | 61.183333º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 1989 |
| Province: | NL |
| Tide table volume: | 5 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1983 | 1983/09/10 | 1983/12/31 | 60 |
| 1984 | 1984/01/01 | 1984/07/26 | 60 |
- Date modified: