Station inventory data
Station 1640
Station information
| Station name: | Caribou |
| Station number: | 1640 |
| Latitude decimal degrees: | 45.733333º N |
| Longitude decimal degrees: | 62.683333º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2025-04-29 1:40:45 PM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 2 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1962 | 1962/05/30 | 1962/06/28 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1939 | 618-39 |
| 1962 | 64F4-21 |
- Date modified: