Station inventory data
Station 1805
Station information
| Station name: | SHEDIAC BAY |
| Station number: | 1805 |
| Latitude decimal degrees: | 46.227º N |
| Longitude decimal degrees: | 64.546º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2010-11-08 3:10:52 PM |
| Alternate station name: | Pointe Du Chene |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | 2 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/11/20 | 1971/12/31 | 60 |
| 1972 | 1972/01/01 | 1972/12/31 | 60 |
| 1973 | 1973/01/01 | 1973/12/31 | 60 |
| 1974 | 1974/01/01 | 1974/12/31 | 60 |
| 1975 | 1975/01/01 | 1975/12/31 | 60 |
| 1976 | 1976/01/01 | 1976/12/01 | 60 |
| 1977 | 1977/01/02 | 1977/12/31 | 60 |
| 1978 | 1978/01/01 | 1978/12/31 | 60 |
| 1979 | 1979/01/01 | 1979/11/01 | 60 |
| 1980 | 1980/03/19 | 1980/12/31 | 60 |
| 1981 | 1981/01/01 | 1981/12/31 | 60 |
| 1982 | 1982/01/01 | 1982/12/31 | 60 |
| 1983 | 1983/01/02 | 1983/12/31 | 60 |
| 1984 | 1984/01/01 | 1984/12/31 | 60 |
| 1985 | 1985/01/01 | 1985/12/31 | 60 |
| 1986 | 1986/01/01 | 1986/12/31 | 60 |
| 1987 | 1987/01/01 | 1987/12/31 | 60 |
| 1988 | 1988/01/01 | 1988/12/31 | 60 |
| 1989 | 1989/01/01 | 1989/12/31 | 15 |
| 1990 | 1990/01/01 | 1990/12/31 | 15 |
| 1991 | 1991/01/01 | 1991/12/31 | 15 |
| 1992 | 1992/01/01 | 1992/03/11 | 15 |
| 2003 | 2003/08/06 | 2003/12/14 | 15 |
| 2004 | 2004/01/12 | 2004/12/31 | 15 |
| 2005 | 2005/01/01 | 2005/12/31 | 15 |
| 2006 | 2006/01/01 | 2006/12/29 | 15 |
| 2007 | 2007/01/06 | 2007/03/06 | 15 |
| 2007 | 2007/03/06 | 2007/12/31 | 1 |
| 2008 | 2008/01/01 | 2008/12/11 | 1 |
| 2009 | 2009/12/01 | 2009/12/31 | 1 |
| 2010 | 2010/01/01 | 2010/12/31 | 1 |
| 2011 | 2011/09/30 | 2011/12/31 | 1 |
| 2012 | 2012/01/01 | 2012/12/31 | 1 |
| 2013 | 2013/01/01 | 2013/12/31 | 1 |
| 2014 | 2014/01/01 | 2014/12/31 | 1 |
| 2015 | 2015/01/01 | 2015/12/31 | 1 |
| 2016 | 2016/01/01 | 2016/12/31 | 1 |
| 2017 | 2017/01/01 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/12/31 | 1 |
| 2019 | 2019/01/01 | 2019/12/31 | 1 |
| 2020 | 2020/01/01 | 2020/12/31 | 1 |
| 2021 | 2021/01/01 | 2021/12/31 | 1 |
| 2022 | 2022/01/01 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/06/27 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1914 | 618-16 |
| 1980 | 1980-9 |
| 1981 | 1981-10 |
| 1982 | 1982-10 |
| 1983 | 1983-11 |
| 1984 | 1984-8 |
| 1985 | 1985-11 |
| 1986 | 1986-13 |
| 1987 | 1987-15 |
| 1988 | 1988-12 |
| 1989 | 1989-17 |
| 1989 | 1989-12 |
| 1989 | 1991-26 |
| 1990 | 1990-13 |
| 1991 | 1991-20 |
| 1992 | 1992-16 |
- Date modified: