Station inventory data
Station 1990
Station information
| Station name: | L'Étang-du-Nord |
| Station number: | 1990 |
| Latitude decimal degrees: | 47.37º N |
| Longitude decimal degrees: | 61.958922º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2021-08-06 2:17:19 PM |
| Alternate station name: | L'ETANG DU NORD |
| Established: | 1983 |
| Province: | QC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1984 | 1984/06/04 | 1984/09/20 | 60 |
| 1985 | 1985/07/11 | 1985/09/19 | 60 |
| 1987 | 1987/07/18 | 1987/10/05 | 60 |
| 1988 | 1988/07/06 | 1988/08/28 | 60 |
| 2001 | 2001/07/31 | 2001/08/22 | 15 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1924 | 618-26 |
| 1956 | 618-56 |
- Date modified: