Station inventory data
Station 2025
Station information
| Station name: | BURNT CHURCH |
| Station number: | 2025 |
| Latitude decimal degrees: | 47.2º N |
| Longitude decimal degrees: | 65.133333º W |
| Datum: | SNDG |
| Time zone: | AST |
| Last update time: | 2010-11-22 4:49:03 PM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | 2 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1974 | 1974/08/26 | 1974/11/27 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1922 | 618-24 |
| 1952 | 618-50 |
- Date modified: