Station inventory data
Station 2165
Station information
| Station name: | DALHOUSIE |
| Station number: | 2165 |
| Latitude decimal degrees: | 48.066667º N |
| Longitude decimal degrees: | 66.383333º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2004-01-28 10:18:51 AM |
| Established: | 9999 |
| Province: | NB |
| Tide table volume: | 2 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/06/30 | 1964/08/14 | 60 |
| 1973 | 1973/05/13 | 1973/12/01 | 60 |
| 1975 | 1975/01/01 | 1975/12/02 | 60 |
| 1976 | 1976/01/06 | 1976/09/01 | 60 |
| 1977 | 1977/02/01 | 1977/12/31 | 60 |
| 1978 | 1978/01/01 | 1978/12/31 | 60 |
| 1979 | 1979/01/01 | 1979/12/31 | 60 |
| 1980 | 1980/01/01 | 1980/12/31 | 60 |
| 1981 | 1981/01/01 | 1981/12/01 | 60 |
| 1982 | 1982/01/05 | 1982/10/03 | 60 |
| 1983 | 1983/01/18 | 1983/12/29 | 60 |
| 1984 | 1984/01/05 | 1984/12/31 | 60 |
| 1985 | 1985/01/01 | 1985/12/31 | 60 |
| 1986 | 1986/01/01 | 1986/12/31 | 60 |
| 1987 | 1987/01/01 | 1987/12/31 | 60 |
| 1988 | 1988/01/01 | 1988/12/31 | 60 |
| 1989 | 1989/01/01 | 1989/12/31 | 15 |
| 1990 | 1990/01/01 | 1990/12/31 | 15 |
| 1991 | 1991/01/01 | 1991/12/31 | 15 |
| 1992 | 1992/01/01 | 1992/04/01 | 15 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1921 | 618-23 |
| 1923 | 618-25 |
| 1964 | 1964-2 |
| 1973 | 1976-1 |
| 1973 | 1973-19 |
| 1973 | 1973-12 |
| 1974 | 1976-1 |
| 1974 | 1974-12 |
| 1975 | 1975-12 |
| 1975 | 1976-1 |
| 1976 | 1976-10 |
| 1976 | 1976-1 |
| 1977 | 1977-15 |
| 1978 | 1978-9 |
| 1979 | 1979-9 |
| 1980 | 1980-10 |
| 1981 | 1981-10 |
| 1982 | 1982-10 |
| 1983 | 1983-12 |
| 1983 | - |
| 1984 | 1984-9 |
| 1985 | 1985-11 |
| 1986 | 1986-13 |
| 1987 | 1987-16 |
| 1988 | 1991-27 |
| 1988 | 1988-13 |
| 1989 | 1989-12 |
| 1990 | 1990-14 |
| 1991 | 1991-20 |
| 1992 | 1992-16 |
- Date modified: