Station inventory data
Station 3075
Station information
| Station name: | Banc du Cap Brûlé |
| Station number: | 3075 |
| Latitude decimal degrees: | 47.0895º N |
| Longitude decimal degrees: | 70.710833º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2021-08-03 9:07:56 AM |
| Established: | 2006 |
| Province: | QC |
| Tide table volume: | 3 |
| Reference station: | 3100 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2006 | 2006/09/30 | 2006/10/31 | 3 |
| 2007 | 2007/05/04 | 2007/11/13 | 3 |
| 2008 | 2008/05/14 | 2008/11/13 | 3 |
| 2009 | 2009/05/20 | 2009/11/04 | 3 |
| 2010 | 2010/05/11 | 2010/11/11 | 3 |
| 2011 | 2011/05/25 | 2011/10/25 | 3 |
| 2012 | 2012/05/17 | 2012/12/19 | 3 |
| 2013 | 2013/05/08 | 2013/11/30 | 3 |
| 2014 | 2014/04/30 | 2014/12/30 | 3 |
| 2015 | 2015/01/05 | 2015/08/31 | 3 |
| 2015 | 2015/09/01 | 2015/12/31 | 15 |
| 2016 | 2016/03/31 | 2016/12/15 | 15 |
| 2017 | 2017/06/13 | 2017/11/30 | 15 |
| 2018 | 2018/03/31 | 2018/12/31 | 15 |
| 2019 | 2019/01/01 | 2019/11/30 | 15 |
| 2020 | 2020/01/31 | 2020/09/30 | 15 |
| 2020 | 2020/09/30 | 2020/11/17 | 3 |
| 2021 | 2021/04/15 | 2021/11/30 | 3 |
| 2021 | 2021/07/13 | 2021/07/13 | 1 |
| 2022 | 2022/03/21 | 2022/05/31 | 3 |
| 2022 | 2022/06/01 | 2022/12/01 | 1 |
| 2023 | 2023/03/13 | 2023/12/01 | 1 |
- Date modified: