Station inventory data
Station 3110
Station information
| Station name: | Saint-Laurent I.O. |
| Station number: | 3110 |
| Latitude decimal degrees: | 46.858167º N |
| Longitude decimal degrees: | 71.003333º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2016-01-05 8:42:04 AM |
| Established: | 1966 |
| Province: | QC |
| Tide table volume: | 3 |
| Reference station: | 3100 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1966 | 1966/08/07 | 1966/09/05 | 60 |
| 1967 | 1967/05/08 | 1967/09/25 | 60 |
| 1975 | 1975/07/25 | 1975/09/24 | 60 |
| 1999 | 1999/09/22 | 1999/10/17 | 15 |
| 2000 | 2000/10/03 | 2000/10/12 | 3 |
| 2012 | 2012/05/31 | 2012/12/19 | 3 |
| 2013 | 2013/04/30 | 2013/12/31 | 3 |
| 2014 | 2014/01/01 | 2014/12/30 | 3 |
| 2015 | 2015/01/05 | 2015/08/31 | 3 |
| 2015 | 2015/09/01 | 2015/12/31 | 15 |
| 2016 | 2016/03/31 | 2016/12/16 | 15 |
| 2017 | 2017/04/25 | 2017/11/30 | 15 |
| 2018 | 2018/03/31 | 2018/12/31 | 15 |
| 2019 | 2019/01/01 | 2019/12/31 | 15 |
| 2020 | 2020/01/01 | 2020/09/30 | 15 |
| 2020 | 2020/09/30 | 2020/12/31 | 3 |
| 2021 | 2021/01/01 | 2021/12/31 | 3 |
| 2021 | 2021/10/06 | 2021/10/07 | 1 |
| 2022 | 2022/01/01 | 2022/05/04 | 3 |
| 2022 | 2022/05/05 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/12/31 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1966 | 1966-20 |
| 1967 | 1967-27 |
- Date modified: