Station inventory data
Station 3248
Station information
| Station name: | Vieux-Québec |
| Station number: | 3248 |
| Latitude decimal degrees: | 46.811111º N |
| Longitude decimal degrees: | 71.201944º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2012-09-24 9:47:07 AM |
| Established: | 2009 |
| Province: | QC |
| Tide table volume: | 3 |
| Reference station: | 3250 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2009 | 2009/01/21 | 2009/01/31 | 3 |
| 2010 | 2010/04/23 | 2010/12/31 | 3 |
| 2011 | 2011/01/01 | 2011/12/31 | 3 |
| 2012 | 2012/01/01 | 2012/12/31 | 3 |
| 2013 | 2013/01/01 | 2013/12/31 | 3 |
| 2014 | 2014/01/01 | 2014/12/31 | 3 |
| 2015 | 2015/01/01 | 2015/08/31 | 3 |
| 2015 | 2015/09/01 | 2015/12/31 | 15 |
| 2016 | 2016/01/01 | 2016/12/31 | 15 |
| 2017 | 2017/01/01 | 2017/12/31 | 15 |
| 2018 | 2018/01/01 | 2018/12/31 | 15 |
| 2019 | 2019/01/01 | 2019/12/31 | 15 |
| 2020 | 2020/01/01 | 2020/08/31 | 15 |
| 2020 | 2020/08/31 | 2020/12/31 | 3 |
| 2020 | 2020/09/03 | 2020/09/03 | 1 |
| 2021 | 2021/01/01 | 2021/12/31 | 3 |
| 2022 | 2022/01/01 | 2022/07/05 | 3 |
| 2022 | 2022/07/06 | 2022/12/31 | 1 |
| 2023 | 2023/01/01 | 2023/12/31 | 1 |
| 2024 | 2024/01/01 | 2024/12/31 | 1 |
- Date modified: