Station inventory data
Station 374
Station information
| Station name: | WEDGEPORT |
| Station number: | 374 |
| Latitude decimal degrees: | 43.716667º N |
| Longitude decimal degrees: | 65.983333º W |
| Datum: | CD |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:04:28 AM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1970 | 1970/09/26 | 1970/10/26 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1970 | 1970-20 |
- Date modified: