Station inventory data
Station 3932
Station information
| Station name: | Refuge Harbour |
| Station number: | 3932 |
| Latitude decimal degrees: | 70.863889º N |
| Longitude decimal degrees: | 71.177806º W |
| Datum: | SNDG |
| Time zone: | EST |
| Last update time: | 2018-12-06 2:14:11 PM |
| Established: | 1988 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1988 | 1988/09/10 | 1988/09/27 | 60 |
- Date modified: