Station inventory data
Station 3980
Station information
| Station name: | Qikiqtarjuaq |
| Station number: | 3980 |
| Latitude decimal degrees: | 67.56052º N |
| Longitude decimal degrees: | 64.031752º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2018-09-24 9:26:31 AM |
| Alternate station name: | BROUGHTON ISLAND |
| Established: | 1958 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2004 | 2004/07/12 | 2004/12/31 | 3 |
| 2005 | 2005/01/01 | 2005/12/31 | 3 |
| 2006 | 2006/01/01 | 2006/10/18 | 3 |
| 2007 | 2007/09/21 | 2007/10/19 | 3 |
| 2008 | 2008/10/01 | 2008/12/31 | 3 |
| 2009 | 2009/01/01 | 2009/12/31 | 3 |
| 2010 | 2010/01/01 | 2010/12/31 | 3 |
| 2011 | 2011/01/01 | 2011/10/24 | 3 |
| 2012 | 2012/07/03 | 2012/07/04 | 3 |
| 2015 | 2015/07/22 | 2015/12/31 | 3 |
| 2016 | 2016/01/01 | 2016/12/31 | 3 |
| 2017 | 2017/01/01 | 2017/12/31 | 3 |
| 2018 | 2018/01/01 | 2018/10/01 | 3 |
| 2019 | 2019/07/25 | 2019/12/31 | 3 |
| 2020 | 2020/01/01 | 2020/05/24 | 3 |
| 2021 | 2021/10/20 | 2021/12/31 | 3 |
| 2022 | 2022/01/01 | 2022/12/31 | 3 |
| 2023 | 2023/01/01 | 2023/12/27 | 3 |
| 2024 | 2024/01/13 | 2024/12/31 | 3 |
| 2025 | 2025/01/01 | 2025/01/01 | 3 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1958 | 618-62 |
| 1961 | 64F4-25 |
- Date modified: