Station inventory data
Station 40891
Station information
| Station name: | HIBERNIA DRILL SITE 1 |
| Station number: | 40891 |
| Latitude decimal degrees: | 46.733334º N |
| Longitude decimal degrees: | 48.816666º W |
| Datum: | SNDG |
| Time zone: | AST |
| Last update time: | 2003-02-25 11:05:22 AM |
| Established: | 9999 |
| Province: | NS |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1980 | 1980/04/19 | 1980/06/01 | 60 |
- Date modified: