Station inventory data
Station 4681
Station information
| Station name: | Loon Island |
| Station number: | 4681 |
| Latitude decimal degrees: | 53.814656º N |
| Longitude decimal degrees: | 79.170782º W |
| Datum: | CD |
| Time zone: | EST |
| Last update time: | 2018-12-18 1:35:26 PM |
| Established: | 1972 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 4780 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1972 | 1972/07/07 | 1972/10/14 | 60 |
| 1973 | 1973/07/21 | 1973/09/29 | 60 |
- Date modified: