Station inventory data
Station 5011
Station information
| Station name: | CHURCHILL BAY |
| Station number: | 5011 |
| Latitude decimal degrees: | 58.766667º N |
| Longitude decimal degrees: | 94.166667º W |
| Datum: | CD |
| Time zone: | CST |
| Last update time: | 2003-02-25 11:30:19 AM |
| Established: | 9999 |
| Province: | MB |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1965 | 1965/08/23 | 1965/09/23 | 60 |
- Date modified: