Station inventory data
Station 5600
Station information
| Station name: | Cape Capel |
| Station number: | 5600 |
| Latitude decimal degrees: | 75.031944º N |
| Longitude decimal degrees: | 98.083333º W |
| Datum: | CD |
| Time zone: | CST |
| Last update time: | 2018-03-13 1:23:34 PM |
| Established: | 1962 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1962 | 1962/08/08 | 1962/09/06 | 60 |
| 1971 | 1971/08/04 | 1971/09/17 | 60 |
| 1988 | 1988/08/15 | 1988/08/25 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1962 | 64F4-27 |
| 1971 | 1971-20 |
- Date modified: