Station inventory data
Station 5910
Station information
| Station name: | CUNNINGHAM INLET |
| Station number: | 5910 |
| Latitude decimal degrees: | 74.133333º N |
| Longitude decimal degrees: | 93.883333º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-06-02 2:47:10 PM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1976 | 1976/07/31 | 1976/09/09 | 60 |
- Date modified: