Station inventory data
Station 6080
Station information
| Station name: | Wadworth Island |
| Station number: | 6080 |
| Latitude decimal degrees: | 73.4415º N |
| Longitude decimal degrees: | 95.676º W |
| Datum: | CD |
| Time zone: | CST |
| Last update time: | 2018-12-10 10:24:17 AM |
| Established: | 1979 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1979 | 1979/04/08 | 1979/06/09 | 60 |
- Date modified: