Station inventory data
Station 6150
Station information
| Station name: | Taloyoak |
| Station number: | 6150 |
| Latitude decimal degrees: | 69.529633º N |
| Longitude decimal degrees: | 93.536933º W |
| Datum: | CD |
| Time zone: | CST |
| Last update time: | 2019-08-09 2:18:59 PM |
| Alternate station name: | SPENCE BAY |
| Established: | 1969 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 6240 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1970 | 1970/03/11 | 1970/12/31 | 60 |
| 1971 | 1971/01/01 | 1971/11/01 | 60 |
| 1972 | 1972/05/04 | 1972/12/01 | 60 |
| 1973 | 1973/01/14 | 1973/11/01 | 60 |
| 1974 | 1974/01/11 | 1974/11/27 | 60 |
| 1975 | 1975/01/30 | 1975/08/31 | 60 |
| 1976 | 1976/01/13 | 1976/11/01 | 60 |
| 1979 | 1979/05/09 | 1979/05/13 | 60 |
| 1980 | 1980/01/22 | 1980/11/12 | 60 |
| 1981 | 1981/01/08 | 1981/09/16 | 60 |
| 1982 | 1982/01/01 | 1982/04/29 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1959 | 62E1-3 |
| 1960 | 63F6-21 |
- Date modified: