Station inventory data
Station 6476
Station information
| Station name: | Atkinson Point |
| Station number: | 6476 |
| Latitude decimal degrees: | 69.95º N |
| Longitude decimal degrees: | 131.416667º W |
| Datum: | CD |
| Time zone: | MST |
| Last update time: | 2003-02-25 11:30:24 AM |
| Established: | 1974 |
| Province: | NT |
| Tide table volume: | 4 |
| Reference station: | 6485 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/07/05 | 1971/09/04 | 60 |
| 1972 | 1972/08/08 | 1972/09/12 | 60 |
| 1974 | 1974/07/28 | 1974/09/27 | 60 |
| 1975 | 1975/07/10 | 1975/09/13 | 60 |
| 1981 | 1981/07/18 | 1981/09/05 | 60 |
| 1982 | 1982/07/29 | 1982/09/10 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1972 | 1972-18 |
| 1974 | 1974-1 |
- Date modified: