Station inventory data
Station 6497
Station information
| Station name: | PELLY ISLAND |
| Station number: | 6497 |
| Latitude decimal degrees: | 69.616667º N |
| Longitude decimal degrees: | 135.366667º W |
| Datum: | ARBI |
| Time zone: | MST |
| Last update time: | 2003-02-25 11:30:32 AM |
| Established: | 9999 |
| Province: | NT |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1972 | 1972/07/26 | 1972/09/20 | 60 |
- Date modified: