Station inventory data
Station 6505
Station information
| Station name: | Shingle Point |
| Station number: | 6505 |
| Latitude decimal degrees: | 68.933333º N |
| Longitude decimal degrees: | 137.2º W |
| Datum: | CD |
| Time zone: | MST |
| Last update time: | 2003-06-03 8:55:01 AM |
| Established: | 1974 |
| Province: | YT |
| Tide table volume: | 4 |
| Reference station: | 6485 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1974 | 1974/07/15 | 1974/08/20 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1974 | 1974-1 |
- Date modified: