Station inventory data
Station 65650
Station information
| Station name: | PEEL POINT |
| Station number: | 65650 |
| Latitude decimal degrees: | 73.266667º N |
| Longitude decimal degrees: | 115.183333º W |
| Datum: | SNDG |
| Time zone: | MST |
| Last update time: | 2003-06-03 3:03:48 PM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1977 | 1977/04/20 | 1977/05/11 | 60 |
| 1981 | 1981/07/01 | 1981/10/01 | 60 |
- Date modified: