Station inventory data
Station 66093
Station information
| Station name: | CAPE BRODIE |
| Station number: | 66093 |
| Latitude decimal degrees: | 72.393333º N |
| Longitude decimal degrees: | 96.266666º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2010-11-15 2:16:35 PM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1989 | 1989/03/14 | 1989/04/22 | 60 |
- Date modified: