Station inventory data
Station 66138
Station information
| Station name: | JOHN HALKETT ISLAND |
| Station number: | 66138 |
| Latitude decimal degrees: | 70.01667º N |
| Longitude decimal degrees: | 100.800003º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-02-25 11:30:29 AM |
| Established: | 1980 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1980 | 1980/03/19 | 1980/04/22 | 60 |
- Date modified: