Station inventory data
Station 66605
Station information
| Station name: | HYPERITE POINT |
| Station number: | 66605 |
| Latitude decimal degrees: | 78.133331º N |
| Longitude decimal degrees: | 88.883331º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-02-25 11:30:29 AM |
| Established: | 1981 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1981 | 1981/03/04 | 1981/04/19 | 60 |
- Date modified: