Station inventory data
Station 6670
Station information
| Station name: | GREELY FIORD |
| Station number: | 6670 |
| Latitude decimal degrees: | 80.6º N |
| Longitude decimal degrees: | 79.583333º W |
| Datum: | SNDG |
| Time zone: | EST |
| Last update time: | 2003-06-03 9:06:51 AM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1969 | 1969/08/16 | 1969/09/15 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1969 | 1969-22 |
- Date modified: