Station inventory data
Station 66755
Station information
| Station name: | GRIFFIN INLET |
| Station number: | 66755 |
| Latitude decimal degrees: | 75.116669º N |
| Longitude decimal degrees: | 92.166664º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2003-02-25 11:30:29 AM |
| Established: | 1979 |
| Province: | NU |
| Tide table volume: | 4 |
| Reference station: | 5560 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1979 | 1979/03/04 | 1979/04/20 | 60 |
- Date modified: