Station inventory data
Station 6704
Station information
| Station name: | KLEYBOLTE PENINSULA |
| Station number: | 6704 |
| Latitude decimal degrees: | 81.55º N |
| Longitude decimal degrees: | 91.55º W |
| Datum: | SNDG |
| Time zone: | CST |
| Last update time: | 2018-11-30 10:22:08 AM |
| Established: | 9999 |
| Province: | NU |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1968 | 1968/05/13 | 1968/06/15 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1968 | 1968-31 |
- Date modified: