Station inventory data
Station 7022
Station information
| Station name: | Twin Cove |
| Station number: | 7022 |
| Latitude decimal degrees: | 48.37509º N |
| Longitude decimal degrees: | 123.635277º W |
| Datum: | |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 2011 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7120 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 2011 | 2011/06/09 | 2011/07/29 | 1 |
- Date modified: