Station inventory data
Station 7050
Station information
| Station name: | Crescent Bay, WA |
| Station number: | 7050 |
| Latitude decimal degrees: | 48.16º N |
| Longitude decimal degrees: | 123.73º W |
| Datum: | SNDG |
| Time zone: | PST |
| Last update time: | 2012-06-01 1:51:37 PM |
| Established: | 9999 |
| Province: | N/A |
| Tide table volume: | 5 |
| Reference station: | 7020 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1964 | 1964/05/01 | 1964/05/30 | 60 |
- Date modified: