Station inventory data
Station 7180
Station information
| Station name: | SEATTLE (US-1814) |
| Station number: | 7180 |
| Latitude decimal degrees: | 47.6º N |
| Longitude decimal degrees: | 122.333º W |
| Datum: | UNKNOWN |
| Time zone: | PST |
| Last update time: | 2003-02-25 2:03:28 PM |
| Established: | 9999 |
| Province: | USA |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1970 | 1970/01/01 | 1970/12/31 | 60 |
- Date modified: