Station inventory data
Station 7260
Station information
| Station name: | Sidney |
| Station number: | 7260 |
| Latitude decimal degrees: | 48.649216º N |
| Longitude decimal degrees: | 123.3929º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 1992 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7330 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1953 | 1953/05/08 | 1953/12/31 | 60 |
| 1954 | 1954/01/01 | 1954/05/12 | 60 |
| 1973 | 1973/05/19 | 1973/10/01 | 60 |
| 1992 | 1992/02/18 | 1992/10/07 | 60 |
| 1999 | 1999/05/05 | 1999/08/02 | 3 |
| 2000 | 2000/02/14 | 2000/10/29 | 3 |
| 2011 | 2011/08/31 | 2011/12/31 | 3 |
| 2012 | 2012/01/01 | 2012/05/16 | 3 |
| 2013 | 2013/07/29 | 2013/11/14 | 1 |
| 2014 | 2014/07/03 | 2014/12/31 | 1 |
| 2015 | 2015/01/01 | 2015/12/31 | 1 |
| 2016 | 2016/01/01 | 2016/12/31 | 1 |
| 2017 | 2017/01/01 | 2017/12/31 | 1 |
| 2018 | 2018/01/01 | 2018/12/31 | 1 |
| 2019 | 2019/01/01 | 2019/12/31 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1909 | 618-66 |
| 1912 | 618-68 |
| 1953 | 618-91 |
| 1954 | 618-92 |
| 1973 | 1973-2 |
- Date modified: