Station inventory data
Station 7310
Station information
| Station name: | Cowichan Bay |
| Station number: | 7310 |
| Latitude decimal degrees: | 48.7404º N |
| Longitude decimal degrees: | 123.6184º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7330 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1961 | 1961/04/25 | 1961/06/03 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1913 | 618-70 |
| 1913 | 618-69 |
| 1914 | 618-70 |
| 1918 | 618-73 |
| 1919 | 618-73 |
| 1959 | 618-94A |
- Date modified: