Station inventory data
Station 7515
Station information
| Station name: | Samuel Is. (north shore) |
| Station number: | 7515 |
| Latitude decimal degrees: | 48.816667º N |
| Longitude decimal degrees: | 123.2º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 1961 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7795 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1961 | 1961/09/06 | 1961/10/05 | 60 |
- Date modified: