Station inventory data
Station 7525
Station information
| Station name: | Georgina Point |
| Station number: | 7525 |
| Latitude decimal degrees: | 48.8725º N |
| Longitude decimal degrees: | 123.2923º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:24 PM |
| Established: | 1959 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7795 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1959 | 1959/05/23 | 1959/06/29 | 60 |
- Date modified: