Station inventory data
Station 7590
Station information
| Station name: | Tsawwassen |
| Station number: | 7590 |
| Latitude decimal degrees: | 49º N |
| Longitude decimal degrees: | 123.133333º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 5 |
| Reference station: | 7795 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1967 | 1967/09/01 | 1967/12/31 | 60 |
| 1968 | 1968/01/01 | 1968/12/31 | 60 |
| 1969 | 1969/01/01 | 1969/12/31 | 60 |
| 1970 | 1970/01/01 | 1970/12/31 | 60 |
| 1971 | 1971/01/01 | 1971/12/31 | 60 |
| 1972 | 1972/01/01 | 1972/12/31 | 60 |
| 1973 | 1973/01/01 | 1973/12/31 | 60 |
| 1974 | 1974/01/01 | 1974/12/31 | 60 |
| 1975 | 1975/01/01 | 1975/12/31 | 60 |
| 1976 | 1976/01/01 | 1976/12/31 | 60 |
| 1977 | 1977/01/01 | 1977/12/31 | 60 |
| 1978 | 1978/01/01 | 1978/08/16 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1967 | REEL 1 |
| 1968 | REEL 2 |
| 1969 | |
| 1972 | 1972-15 |
| 1973 | 1973-16 |
| 1974 | 1974-18 |
| 1974 | 1974-17 |
| 1975 | 1975-13 |
| 1976 | 1976-15 |
| 1977 | 1977-16 |
| 1978 | 1979-13 |
- Date modified: