Station inventory data
Station 7747
Station information
| Station name: | Stanovan |
| Station number: | 7747 |
| Latitude decimal degrees: | 49.291º N |
| Longitude decimal degrees: | 123.006º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:27:56 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1963 | 1963/08/24 | 1963/09/22 | 60 |
| 1977 | 1977/04/19 | 1977/06/07 | 60 |
| 2001 | 2001/06/05 | 2001/12/31 | 1 |
| 2002 | 2002/01/01 | 2002/01/18 | 1 |
- Date modified: