Station inventory data
Station 777
Station information
| Station name: | LONG HARBOUR |
| Station number: | 777 |
| Latitude decimal degrees: | 47.42889º N |
| Longitude decimal degrees: | 54.822778º W |
| Datum: | CD |
| Time zone: | NST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1968 | 1968/09/11 | 1968/10/05 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1968 | 1968-31 |
- Date modified: