Station inventory data
Station 8055
Station information
| Station name: | Florence Cove |
| Station number: | 8055 |
| Latitude decimal degrees: | 50.313º N |
| Longitude decimal degrees: | 125.165º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:41:23 PM |
| Established: | 1950 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 9999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1962 | 1962/09/01 | 1962/09/30 | 60 |
- Date modified: