Station inventory data
Station 810
Station information
| Station name: | NORTH HARBOUR |
| Station number: | 810 |
| Latitude decimal degrees: | 47.85º N |
| Longitude decimal degrees: | 54.1º W |
| Datum: | CD |
| Time zone: | NST |
| Last update time: | 2024-03-08 3:00:50 PM |
| Established: | 9999 |
| Province: | NL |
| Tide table volume: | 1 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1968 | 1968/07/13 | 1968/09/08 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1968 | 1968-31 |
- Date modified: