Station inventory data
Station 8120
Station information
| Station name: | Owen Bay, B.C. |
| Station number: | 8120 |
| Latitude decimal degrees: | 50.31045º N |
| Longitude decimal degrees: | 125.22343º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2012-06-12 2:45:33 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 9999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1953 | 1953/08/01 | 1953/12/31 | 60 |
| 1954 | 1954/01/01 | 1954/10/10 | 60 |
| 1955 | 1955/05/16 | 1955/10/06 | 60 |
| 1962 | 1962/09/01 | 1962/09/29 | 60 |
| 1981 | 1981/04/22 | 1981/05/25 | 60 |
| 2011 | 2011/07/27 | 2011/09/27 | 1 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1953 | 618-91 |
| 1954 | 618-92 |
| 1955 | 618-92 |
- Date modified: