Station inventory data
Station 8215
Station information
| Station name: | Kelsey Bay |
| Station number: | 8215 |
| Latitude decimal degrees: | 50.398º N |
| Longitude decimal degrees: | 125.961º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2024-03-07 4:54:25 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 6 |
| Reference station: | 8280 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1973 | 1973/04/13 | 1973/12/31 | 60 |
| 1974 | 1974/01/01 | 1974/12/28 | 60 |
| 1975 | 1975/01/09 | 1975/12/31 | 60 |
| 1976 | 1976/01/01 | 1976/12/01 | 60 |
| 1977 | 1977/01/02 | 1977/12/31 | 60 |
| 1978 | 1978/01/01 | 1978/03/04 | 60 |
| 1987 | 1987/06/19 | 1987/12/31 | 60 |
| 1988 | 1988/01/01 | 1988/12/31 | 60 |
| 1989 | 1989/01/01 | 1989/12/31 | 60 |
| 1990 | 1990/01/01 | 1990/12/31 | 60 |
| 1991 | 1991/01/01 | 1991/12/31 | 60 |
| 1992 | 1992/01/01 | 1992/12/31 | 60 |
| 1993 | 1993/01/01 | 1993/08/01 | 60 |
- Date modified: