Station inventory data
Station 8559
Station information
| Station name: | Head of Uchucklesit |
| Station number: | 8559 |
| Latitude decimal degrees: | 49.016667º N |
| Longitude decimal degrees: | 125.05º W |
| Datum: | CD |
| Time zone: | PST |
| Last update time: | 2019-02-07 7:38:36 PM |
| Established: | 9999 |
| Province: | BC |
| Tide table volume: | 0 |
| Reference station: | 999999 |
Digital data
| Year | Start date | End date | Sampling interval (minutes) |
|---|---|---|---|
| 1971 | 1971/02/10 | 1971/03/17 | 60 |
Microfilm inventory
| Year | Film number |
|---|---|
| 1966 | 1966-21 |
- Date modified: